Health Insurance
# | Company | Brochure | Policy Wording | Proposal Form | Claim Form | Compare |
---|---|---|---|---|---|---|
1 | Aditya Birla Health Insurance - Active Health Platinum - Essential | Send | Send | Send | Send | |
2 | Aditya Birla Health Insurance - Active Health Platinum - Enhanced | Send | Send | Send | Send | |
3 | Aditya Birla Health Insurance - Activ Assure - Diamond | Send | Send | Send | Send | |
4 | Apollo Munich Health Insurance - Easy Health Standard | Send | Send | Send | Send | |
5 | Apollo Munich Health Insurance - Optima Senior | Send | Send | Send | Send | |
6 | Apollo Munich Health Insurance - Easy Health Exclusive | Send | Send | Send | Send | |
7 | Apollo Munich Health Insurance - Easy Health Premium | Send | Send | Send | Send | |
8 | Apollo Munich Health Insurance - Optima Restore Plan | Send | Send | Send | Send | |
9 | ICICI Lombard General Insurance - iHealth Plan | Send | Send | Send | Send | |
10 | ICICI Prudential Life Insurance - Health Smart Plan | Send | Send | Send | Send | |
11 | Manipal Cigna Health Insurance - Pro Health - Plus Plan | Send | Send | Send | Send | |
12 | ManipalCigna Health Insurance - ProHealth - Protect Plan | Send | Send | Send | Send | |
13 | ManipalCigna Health Insurance - ProHealth - Preferred Plan | Send | Send | Send | Send | |
14 | Religare Health Insurance - Care | Send | Send | Send | Send | |
15 | Religare Health Insurance - Care Freedom | Send | Send | Send | Send | |
16 | Star Health & Allied Insurance - Senior Citizens Red Carpet | Send | Send | Send | Send | |
17 | Star Health Insurance - Family Health Optima | Send | Send | Send | Send | |
Motor Insurance
# | Company | Brochure | Policy Wording | Proposal Form | Claim Form | Compare |
---|---|---|---|---|---|---|
1 | TATA AIG - AUTO SECURE | Send | Send | Send | Send | |
Life Insurance
# | Company | Brochure | Policy Wording | Proposal Form | Claim Form | Compare |
---|---|---|---|---|---|---|
1 | HDFC Life Insurance Company Limited - Click 2 Protect 3D Plus | Send | Send | Send | Send | |
2 | HDFC Life Insurance Company Limited - Click 2 Protect Plus | Send | Send | Send | Send | |
3 | HDFC Life Insurance Company Limited - Click 2 Protect Health | Send | Send | Send | Send | |
4 | ICICI Prudential Life Insurance - iProtect Smart | Send | Send | Send | Send | |
5 | ICICI Prudential Life Insurance - iCare II | Send | Send | Send | Send | |
6 | Kotak Mahindra Life Insurance - Saral Suraksha | Send | Send | Send | Send | |
7 | Kotak Mahindra Life Insurance - Income Protection plan | Send | Send | Send | Send | |
8 | Kotak Mahindra Life Insurance - Term Plan | Send | Send | Send | Send | |
9 | Kotak Mahindra Life Insurance - E Term Plan | Send | Send | Send | Send | |
10 | Tata AIA Life Insurance Company Limited - Sampoorna Raksha | Send | Send | Send | Send | |
11 | Tata AIA Life Insurance Company Limited - Sampoorna Raksha Plus | Send | Send | Send | Send | |
Corporate Insurance
# | Company | Brochure | Policy Wording | Proposal Form | Claim Form | Compare |
---|---|---|---|---|---|---|
1 | Apollo Munich GHI - Optima Plan GHI | Send | Send | Send | Send | |
2 | Demo Company - Demo Plan | Send | Send | Send | Send | |
3 | GHI Company - GHI Plan | Send | Send | Send | Send | |
4 | GPA Company - GPA Plan | Send | Send | Send | Send | |